S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | The Foundation School |
2 | AFFILIATION NO. (IF APPLICABLE) | 830712 |
3 | SCHOOL CODE (IF APPLICABLE) | 45749 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy No. 153/4, Halasahalli-Thippasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore – 560087 |
5 | PRINCIPAL NAME | Mrs. Sinduja T S |
6 | SCHOOL EMAIL ID | gunjur@foundationschoolindia.com |
7 | CONTACT DETAILS | 8050040554, 8951506474 |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 26 | 26 | 100% | – |
2 | 2022-23 | 30 | 30 | 100% | – |
2 | 2021-22 | 13 | 13 | 100% | – |
S.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 21 | 21 | 100% | – |
2 | 2022-23 | 23 | 23 | 100% | – |
2 | 2021-22 | 21 | 21 | 100% | – |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Sinduja T S |
2 | TOTAL NO. OF TEACHERS | |
*PGT | 11 | |
*TGT | 30 | |
*PRT | 58 | |
3 | TEACHER SECTION RATIO | PRT – 1:2.3, TGT – 1: 2.0, PGT – 1:2.8, Overall – 2.25 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 7385 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 rooms 51 Sq Mtrs each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics, Chemistry, Biology labs: 72 Computer Labs: 172 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 16 (Plus 28 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Address:
Survey No. 173/9, 174/1 & 174/4, Halasahalli Thippasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore – 560087
Phone:
9019564974, 9019157308
Address:
Survey No. 153/4,
Halasahalli-Thippasandra Village,
Sarjapura Hobli,
Anekal Taluk,
Bangalore – 560087.
Phone:
80500 40554, 89515 06474, 93791 88967, 89511 88272
Address:
489/14, Borewell Road,
3rd Cross, Whitefield,
Bangalore – 560066.
Phone:
80500 40564, 97401 99907
Address:
No. 1, 5th Main,
4th Cross, Mallesh Pallaya,
Bangalore – 560075.
Phone:
80500 40544, 97314 18400
Address:
Survey No. 173/9, 174/1 & 174/4, Halasahalli Thippasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore – 560087
Phone:
9019564974, 9019157308
Address:
Survey No. 153/4,
Halasahalli-Thippasandra Village,
Sarjapura Hobli,
Anekal Taluk,
Bangalore – 560087.
Phone:
8050040554, 8951188272
Address:
489/14, Borewell Road,
3rd Cross, Whitefield,
Bangalore – 560066.
Phone:
8050040564, 9740199907
Address:
No. 1, 5th Main,
4th Cross, Mallesh Pallaya,
Bangalore – 560075.
Phone:
8050040544, 9731418400